ADR Arbitrage Desk
Analyze pricing spreads between US-listed ADRs and domestic NSE counterparts converted at live USD/INR rates.
Next refresh in 30s
How to read ADR Arbitrage
US ADR stocks trade overnight while Indian markets are closed. If an ADR stock closes at a premium (implied Rupee price is higher than the last domestic close on the NSE), it usually triggers buying pressure at the Indian market open. Conversion ratio indicates how many Indian equity shares correspond to one US-listed ADR.
Arbitrage & Premium Spread Matrix
| Stock Name (ADR Symbol) | ADR Price (USD) | Conversion Ratio | Implied INR Price | NSE Prev Close (INR) | Arbitrage Premium | NSE Opening Impact |
|---|---|---|---|---|---|---|
HDFC Bank LtdHDB | $61.20+1.69% | 1 ADR = 3 Shares | ₹1,701.87 | ₹1,675.00 | +1.60% | High (Bullish) |
ICICI Bank LtdIBN | $27.84+1.38% | 1 ADR = 2 Shares | ₹1,161.28 | ₹1,145.00 | +1.42% | Medium (Bullish) |
Infosys LtdINFY | $18.52+0.82% | 1 ADR = 1 Share | ₹1,545.03 | ₹1,533.00 | +0.78% | Low (Bullish) |
Wipro LtdWIT | $5.48+0.55% | 1 ADR = 1 Share | ₹457.17 | ₹454.50 | +0.59% | Low (Bullish) |
Dr. Reddy's LaboratoriesRDY | $72.90-0.61% | 1 ADR = 1 Share | ₹6,081.68 | ₹6,120.00 | -0.63% | Low (Bearish) |
Axis Bank LtdAXBKY | $70.80+1.17% | 1 ADR = 5 Shares | ₹1,181.30 | ₹1,180.00 | +0.11% | Low (Bullish) |
ADR Live Cards
HDFC Bank Ltd ADR
HDB61.20
+1.69%+1.02
Live FluctuationsUpdated 7:59:28 AM
ICICI Bank Ltd ADR
IBN27.84
+1.38%+0.38
Live FluctuationsUpdated 7:59:28 AM
Infosys Ltd ADR
INFY18.52
+0.82%+0.15
Live FluctuationsUpdated 7:59:28 AM
Wipro Ltd ADR
WIT5.48
+0.55%+0.03
Live FluctuationsUpdated 7:59:28 AM
Dr. Reddy's Laboratories ADR
RDY72.90
-0.61%-0.45
Live FluctuationsUpdated 7:59:28 AM
Axis Bank Ltd ADR
AXBKY70.80
+1.17%+0.82
Live FluctuationsUpdated 7:59:28 AM